| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Edelweiss Nifty 100 Quality 30 Index Fund - Direct (G) | 26-Oct-2026 | 14.06 | 0.00 | 0.00 |
| Edelweiss Nifty 100 Quality 30 Index Fund - Direct (IDCW) | 26-Oct-2026 | 13.86 | 0.00 | 0.00 |
| Edelweiss Nifty 100 Quality 30 Index Fund (G) | 26-Oct-2026 | 13.62 | 0.00 | 0.00 |
| Edelweiss Nifty 100 Quality 30 Index Fund (IDCW) | 26-Oct-2026 | 13.62 | 0.00 | 0.00 |
| Edelweiss Nifty 1D Rate Liquid ETF - Growth | 26-Oct-2026 | 1,054.40 | 0.00 | 0.00 |
| Edelweiss Nifty 50 ETF | 26-Oct-2026 | 23.01 | 0.00 | 0.00 |
| Edelweiss Nifty 50 Index Fund - Direct (G) | 26-Oct-2026 | 13.52 | 0.00 | 0.00 |
| Edelweiss Nifty 50 Index Fund - Direct (IDCW) | 26-Oct-2026 | 13.33 | 0.00 | 0.00 |
| Edelweiss Nifty 50 Index Fund (G) | 26-Oct-2026 | 13.03 | 0.00 | 0.00 |
| Edelweiss Nifty 50 Index Fund (IDCW) | 26-Oct-2026 | 13.03 | 0.00 | 0.00 |
