| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Edelweiss Liquid Fund - Retail (IDCW-D) | 26-Oct-2026 | 1,179.43 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Retail (IDCW-M) | 26-Oct-2026 | 1,243.76 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Retail (IDCW-W) | 26-Oct-2026 | 1,231.53 | 0.00 | 0.00 |
| Edelweiss Mid Cap Fund - Direct (G) | 26-Oct-2026 | 117.24 | 0.00 | 0.00 |
| Edelweiss Mid Cap Fund - Direct (IDCW) | 26-Oct-2026 | 85.49 | 0.00 | 0.00 |
| Edelweiss Mid Cap Fund (G) | 26-Oct-2026 | 98.86 | 0.00 | 0.00 |
| Edelweiss Mid Cap Fund (IDCW) | 26-Oct-2026 | 57.00 | 0.00 | 0.00 |
| Edelweiss Money Market Fund - Direct (G) | 26-Oct-2026 | 34.07 | 0.00 | 0.00 |
| Edelweiss Money Market Fund - Direct (IDCW) | 26-Oct-2026 | 29.95 | 0.00 | 0.00 |
| Edelweiss Money Market Fund - Direct (IDCW-A) | 26-Oct-2026 | 32.04 | 0.00 | 0.00 |
