| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Corporate Bond Fund-Direct (IDCW-Q) | 26-Oct-2026 | 13.46 | 0.00 | 0.00 |
| Franklin India Corporate Bond Fund-Regular (G) | 26-Oct-2026 | 106.63 | 0.00 | 0.00 |
| Franklin India Corporate Bond Fund-Regular (IDCW-A) | 26-Oct-2026 | 17.02 | 0.00 | 0.00 |
| Franklin India Corporate Bond Fund-Regular (IDCW-H) | 26-Oct-2026 | 12.19 | 0.00 | 0.00 |
| Franklin India Corporate Bond Fund-Regular (IDCW-M) | 26-Oct-2026 | 15.06 | 0.00 | 0.00 |
| Franklin India Corporate Bond Fund-Regular (IDCW-Q) | 26-Oct-2026 | 11.91 | 0.00 | 0.00 |
| Franklin India Dividend Yield Fund - Direct (G) | 26-Oct-2026 | 141.58 | 0.00 | 0.00 |
| Franklin India Dividend Yield Fund - Direct (IDCW) | 26-Oct-2026 | 24.09 | 0.00 | 0.00 |
| Franklin India Dividend Yield Fund (G) | 26-Oct-2026 | 128.03 | 0.00 | 0.00 |
| Franklin India Dividend Yield Fund (IDCW) | 26-Oct-2026 | 21.15 | 0.00 | 0.00 |
