| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Equity Savings Fund - Dir (IDCW-M) | 26-Oct-2026 | 13.50 | 0.00 | 0.00 |
| Franklin India Equity Savings Fund - Dir (IDCW-Q) | 26-Oct-2026 | 13.74 | 0.00 | 0.00 |
| Franklin India Equity Savings Fund (G) | 26-Oct-2026 | 16.89 | 0.00 | 0.00 |
| Franklin India Equity Savings Fund (IDCW) | 26-Oct-2026 | 13.10 | 0.00 | 0.00 |
| Franklin India Equity Savings Fund (IDCW-M) | 26-Oct-2026 | 13.01 | 0.00 | 0.00 |
| Franklin India Equity Savings Fund (IDCW-Q) | 26-Oct-2026 | 12.10 | 0.00 | 0.00 |
| Franklin India Flexi Cap Fund - (G) | 26-Oct-2026 | 1,491.15 | 0.00 | 0.00 |
| Franklin India Flexi Cap Fund - (IDCW) | 26-Oct-2026 | 57.70 | 0.00 | 0.00 |
| Franklin India Flexi Cap Fund - Direct (G) | 26-Oct-2026 | 1,676.69 | 0.00 | 0.00 |
| Franklin India Flexi Cap Fund - Direct (IDCW) | 26-Oct-2026 | 64.83 | 0.00 | 0.00 |
