| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Groww Multi Asset Omni FOF - Regular (G) | 26-Oct-2026 | 9.66 | 0.00 | 0.00 |
| Groww Multi Asset Omni FOF - Regular (IDCW) | 26-Oct-2026 | 9.66 | 0.00 | 0.00 |
| Groww Multicap Fund - Direct (G) | 26-Oct-2026 | 11.71 | 0.00 | 0.00 |
| Groww Multicap Fund - Direct (IDCW) | 26-Oct-2026 | 11.71 | 0.00 | 0.00 |
| Groww Multicap Fund - Regular (G) | 26-Oct-2026 | 11.32 | 0.00 | 0.00 |
| Groww Multicap Fund - Regular (IDCW) | 26-Oct-2026 | 11.33 | 0.00 | 0.00 |
| Groww Nifty 1D Rate Liquid ETF | 26-Oct-2026 | 111.35 | 0.00 | 0.00 |
| Groww Nifty 200 ETF | 26-Oct-2026 | 10.57 | 0.00 | 0.00 |
| Groww Nifty 200 ETF FOF - Direct (G) | 26-Oct-2026 | 10.86 | 0.00 | 0.00 |
| Groww Nifty 200 ETF FOF - Direct (IDCW) | 26-Oct-2026 | 10.86 | 0.00 | 0.00 |
