| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Groww Nifty EV & New Age Automotive ETF | 26-Oct-2026 | 28.89 | 0.00 | 0.00 |
| Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) | 26-Oct-2026 | 8.86 | 0.00 | 0.00 |
| Groww Nifty EV & New Age Automotive ETF FOF-Dir (IDCW) | 26-Oct-2026 | 8.86 | 0.00 | 0.00 |
| Groww Nifty EV & New Age Automotive ETF FOF-Reg (G) | 26-Oct-2026 | 8.79 | 0.00 | 0.00 |
| Groww Nifty EV & New Age Automotive ETF FOF-Reg (IDCW) | 26-Oct-2026 | 8.79 | 0.00 | 0.00 |
| Groww Nifty India Defence ETF | 26-Oct-2026 | 86.50 | 0.00 | 0.00 |
| Groww Nifty India Defence ETF FOF - Direct (G) | 26-Oct-2026 | 12.76 | 0.00 | 0.00 |
| Groww Nifty India Defence ETF FOF - Direct (IDCW) | 26-Oct-2026 | 12.76 | 0.00 | 0.00 |
| Groww Nifty India Defence ETF FOF - Regular (G) | 26-Oct-2026 | 12.66 | 0.00 | 0.00 |
| Groww Nifty India Defence ETF FOF - Regular (IDCW) | 26-Oct-2026 | 12.66 | 0.00 | 0.00 |
