| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Groww Nifty Metal ETF | 26-Oct-2026 | 11.22 | 0.00 | 0.00 |
| Groww Nifty Midcap 150 ETF | 26-Oct-2026 | 208.54 | 0.00 | 0.00 |
| Groww Nifty Midcap 150 Index Fund - Direct (G) | 26-Oct-2026 | 9.31 | 0.00 | 0.00 |
| Groww Nifty Midcap 150 Index Fund - Direct (IDCW) | 26-Oct-2026 | 9.31 | 0.00 | 0.00 |
| Groww Nifty Midcap 150 Index Fund - Regular (G) | 26-Oct-2026 | 9.26 | 0.00 | 0.00 |
| Groww Nifty Midcap 150 Index Fund - Regular (IDCW) | 26-Oct-2026 | 9.26 | 0.00 | 0.00 |
| Groww Nifty Next 50 ETF | 26-Oct-2026 | 66.91 | 0.00 | 0.00 |
| Groww Nifty Next 50 Index Fund - Direct (G) | 26-Oct-2026 | 9.87 | 0.00 | 0.00 |
| Groww Nifty Next 50 Index Fund - Direct (IDCW) | 26-Oct-2026 | 9.87 | 0.00 | 0.00 |
| Groww Nifty Next 50 Index Fund - Regular (G) | 26-Oct-2026 | 9.79 | 0.00 | 0.00 |
