Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
HDFC Large Cap Fund - Regular (IDCW) 27-Oct-2026 48.27 0.00 0.00
HDFC Liquid Fund - Direct (G) 27-Oct-2026 5,614.94 0.00 0.00
HDFC Liquid Fund - Direct (IDCW-D) 27-Oct-2026 1,019.82 0.00 0.00
HDFC Liquid Fund - Direct (IDCW-M) 27-Oct-2026 1,026.53 0.00 0.00
HDFC Liquid Fund - Direct (IDCW-W) 27-Oct-2026 1,031.26 0.00 0.00
HDFC Liquid Fund (G) 27-Oct-2026 5,548.07 0.00 0.00
HDFC Liquid Fund (IDCW-D) 27-Oct-2026 1,019.82 0.00 0.00
HDFC Liquid Fund (IDCW-M) 27-Oct-2026 1,026.53 0.00 0.00
HDFC Liquid Fund (IDCW-W) 27-Oct-2026 1,031.26 0.00 0.00
HDFC Long Term Fund - Direct (G) 27-Oct-2026 12.23 0.00 0.00