| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| HDFC Medium Term Fund - Regular (G) | 27-Oct-2026 | 60.14 | 0.00 | 0.00 |
| HDFC Medium Term Fund - Regular (IDCW) | 27-Oct-2026 | 20.29 | 0.00 | 0.00 |
| HDFC Medium Term Fund - Regular (IDCW-F) | 27-Oct-2026 | 10.05 | 0.00 | 0.00 |
| HDFC Medium to Long Term Fund - Direct (G) | 27-Oct-2026 | 66.50 | 0.00 | 0.00 |
| HDFC Medium to Long Term Fund - Direct (IDCW) | 27-Oct-2026 | 21.03 | 0.00 | 0.00 |
| HDFC Medium to Long Term Fund - Direct (IDCW-Q) | 27-Oct-2026 | 12.69 | 0.00 | 0.00 |
| HDFC Medium to Long Term Fund - Regular (G) | 27-Oct-2026 | 59.64 | 0.00 | 0.00 |
| HDFC Medium to Long Term Fund - Regular (IDCW) | 27-Oct-2026 | 18.81 | 0.00 | 0.00 |
| HDFC Medium to Long Term Fund - Regular (IDCW-Q) | 27-Oct-2026 | 11.29 | 0.00 | 0.00 |
| HDFC Mid Cap Fund - Direct (G) | 27-Oct-2026 | 216.12 | 0.00 | 0.00 |
