| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Diversified Debt Strategy Active FOF-Dir (IDCW) | 27-Oct-2026 | 43.52 | 0.00 | 0.00 |
| ICICI Pru Diversified Debt Strategy Active FOF-Reg (G) | 27-Oct-2026 | 47.39 | 0.00 | 0.00 |
| ICICI Pru Diversified Debt Strategy Active FOF-Reg (IDCW) | 27-Oct-2026 | 41.34 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) | 27-Oct-2026 | 10.08 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Active FOF-Reg (G) | 27-Oct-2026 | 10.02 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | 27-Oct-2026 | 31.07 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Omni FOF-Dir (IDCW) | 27-Oct-2026 | 24.20 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Omni FOF-Reg (G) | 27-Oct-2026 | 29.63 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Omni FOF-Reg (IDCW) | 27-Oct-2026 | 22.91 | 0.00 | 0.00 |
| ICICI Pru Dividend Yield Fund - Direct (G) | 27-Oct-2026 | 55.26 | 0.00 | 0.00 |
