| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Dynamic Term Fund - Direct (IDCW) | 27-Oct-2026 | 27.30 | 0.00 | 0.00 |
| ICICI Pru Dynamic Term Fund - Direct (IDCW-A) | 27-Oct-2026 | 10.81 | 0.00 | 0.00 |
| ICICI Pru Dynamic Term Fund - Direct (IDCW-Q) | 27-Oct-2026 | 12.11 | 0.00 | 0.00 |
| ICICI Pru Dynamic Term Fund - Direct (IDCW-W) | 27-Oct-2026 | 10.37 | 0.00 | 0.00 |
| ICICI Pru Dynamic Term Fund - Regular (G) | 27-Oct-2026 | 38.60 | 0.00 | 0.00 |
| ICICI Pru Dynamic Term Fund - Regular (IDCW) | 27-Oct-2026 | 24.00 | 0.00 | 0.00 |
| ICICI Pru Dynamic Term Fund - Regular (IDCW-A) | 27-Oct-2026 | 10.83 | 0.00 | 0.00 |
| ICICI Pru Dynamic Term Fund - Regular (IDCW-Q) | 27-Oct-2026 | 11.78 | 0.00 | 0.00 |
| ICICI Pru Dynamic Term Fund - Regular (IDCW-W) | 27-Oct-2026 | 10.76 | 0.00 | 0.00 |
| ICICI Pru ELSS - Tax Saver Fund - (G) | 27-Oct-2026 | 871.22 | 0.00 | 0.00 |
