| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Floating Interest Rates Fund-Direct(IDCW-Othr) | 28-Oct-2026 | 214.04 | 0.00 | 0.00 |
| ICICI Pru Floating Interest Rates Fund-Regular (G) | 28-Oct-2026 | 454.85 | 0.00 | 0.00 |
| ICICI Pru Floating Interest Rates Fund-Regular (IDCW-D) | 28-Oct-2026 | 100.34 | 0.00 | 0.00 |
| ICICI Pru Floating Interest Rates Fund-Regular (IDCW-W) | 28-Oct-2026 | 101.78 | 0.00 | 0.00 |
| ICICI Pru Floating Interest Rates Fund-Regular(IDCWOthr) | 28-Oct-2026 | 200.78 | 0.00 | 0.00 |
| ICICI Pru FMCG Fund - (G) | 28-Oct-2026 | 367.08 | 0.00 | 0.00 |
| ICICI Pru FMCG Fund - (IDCW) | 28-Oct-2026 | 59.45 | 0.00 | 0.00 |
| ICICI Pru FMCG Fund - Direct (G) | 28-Oct-2026 | 408.87 | 0.00 | 0.00 |
| ICICI Pru FMCG Fund - Direct (IDCW) | 28-Oct-2026 | 125.83 | 0.00 | 0.00 |
| ICICI Pru FMP - Sr.85-10Years Plan I-Dir (G) | 28-Oct-2026 | 18.04 | 0.00 | 0.00 |
