| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Exports and Services Fund - Dir (IDCW) | 27-Oct-2026 | 72.06 | 0.00 | 0.00 |
| ICICI Pru Exports and Services Fund (G) | 27-Oct-2026 | 161.18 | 0.00 | 0.00 |
| ICICI Pru Exports and Services Fund (IDCW) | 27-Oct-2026 | 33.18 | 0.00 | 0.00 |
| ICICI Pru Flexi Cap Fund - Direct (G) | 27-Oct-2026 | 20.63 | 0.00 | 0.00 |
| ICICI Pru Flexi Cap Fund - Direct (IDCW) | 27-Oct-2026 | 17.45 | 0.00 | 0.00 |
| ICICI Pru Flexi Cap Fund (G) | 27-Oct-2026 | 19.44 | 0.00 | 0.00 |
| ICICI Pru Flexi Cap Fund (IDCW) | 27-Oct-2026 | 16.29 | 0.00 | 0.00 |
| ICICI Pru Floating Interest Rates Fund-Direct (G) | 27-Oct-2026 | 500.76 | 0.00 | 0.00 |
| ICICI Pru Floating Interest Rates Fund-Direct (IDCW-D) | 27-Oct-2026 | 99.73 | 0.00 | 0.00 |
| ICICI Pru Floating Interest Rates Fund-Direct (IDCW-W) | 27-Oct-2026 | 101.88 | 0.00 | 0.00 |
