| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Mid Cap Fund (IDCW) | 28-Oct-2026 | 40.46 | 0.00 | 0.00 |
| ICICI Pru MNC Fund - Direct (G) | 27-Oct-2026 | 30.65 | 0.00 | 0.00 |
| ICICI Pru MNC Fund - Direct (IDCW) | 27-Oct-2026 | 18.38 | 0.00 | 0.00 |
| ICICI Pru MNC Fund (G) | 27-Oct-2026 | 27.96 | 0.00 | 0.00 |
| ICICI Pru MNC Fund (IDCW) | 27-Oct-2026 | 16.13 | 0.00 | 0.00 |
| ICICI Pru Money Market Fund - Direct (G) | 28-Oct-2026 | 417.64 | 0.00 | 0.00 |
| ICICI Pru Money Market Fund - Direct (IDCW-D) | 28-Oct-2026 | 100.14 | 0.00 | 0.00 |
| ICICI Pru Money Market Fund - Direct (IDCW-Others) | 28-Oct-2026 | 191.36 | 0.00 | 0.00 |
| ICICI Pru Money Market Fund - Direct (IDCW-W) | 28-Oct-2026 | 100.80 | 0.00 | 0.00 |
| ICICI Pru Money Market Fund - Regular (G) | 28-Oct-2026 | 411.89 | 0.00 | 0.00 |
