| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Medium to Long Term Fund - Direct (IDCW-H) | 28-Oct-2026 | 10.56 | 0.00 | 0.00 |
| ICICI Pru Medium to Long Term Fund - Direct (IDCW-M) | 28-Oct-2026 | 11.32 | 0.00 | 0.00 |
| ICICI Pru Medium to Long Term Fund - Direct (IDCW-Q) | 28-Oct-2026 | 11.68 | 0.00 | 0.00 |
| ICICI Pru Medium to Long Term Fund - Regular (G) | 28-Oct-2026 | 41.52 | 0.00 | 0.00 |
| ICICI Pru Medium to Long Term Fund - Regular (IDCW-H) | 28-Oct-2026 | 10.88 | 0.00 | 0.00 |
| ICICI Pru Medium to Long Term Fund - Regular (IDCW-M) | 28-Oct-2026 | 11.10 | 0.00 | 0.00 |
| ICICI Pru Medium to Long Term Fund - Regular (IDCW-Q) | 28-Oct-2026 | 11.30 | 0.00 | 0.00 |
| ICICI Pru Mid Cap Fund - Direct (G) | 28-Oct-2026 | 353.35 | 0.00 | 0.00 |
| ICICI Pru Mid Cap Fund - Direct (IDCW) | 28-Oct-2026 | 65.46 | 0.00 | 0.00 |
| ICICI Pru Mid Cap Fund (G) | 28-Oct-2026 | 312.21 | 0.00 | 0.00 |
