| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Ultra Short to Short Term Fund - Direct (IDCW-D) | 28-Oct-2026 | 105.63 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Direct (IDCW-F) | 28-Oct-2026 | 101.59 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Direct (IDCW-M) | 28-Oct-2026 | 101.66 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Direct (IDCW-Others) | 28-Oct-2026 | 200.28 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Direct (IDCW-Q) | 28-Oct-2026 | 110.15 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Direct (IDCW-W) | 28-Oct-2026 | 105.42 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Regular (G) | 28-Oct-2026 | 587.82 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Regular (IDCW-D) | 28-Oct-2026 | 105.63 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Regular (IDCW-F) | 28-Oct-2026 | 101.59 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Regular (IDCW-M) | 28-Oct-2026 | 101.65 | 0.00 | 0.00 |
