| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Ultra Short to Short Term Fund - Regular (IDCW-Others) | 28-Oct-2026 | 197.03 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Regular (IDCW-Q) | 28-Oct-2026 | 109.86 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Regular (IDCW-W) | 28-Oct-2026 | 105.37 | 0.00 | 0.00 |
| ICICI Pru US Bluechip Equity Fund - Direct (G) | 28-Oct-2026 | 91.12 | 0.00 | 0.00 |
| ICICI Pru US Bluechip Equity Fund - Direct (IDCW) | 28-Oct-2026 | 91.12 | 0.00 | 0.00 |
| ICICI Pru US Bluechip Equity Fund (G) | 28-Oct-2026 | 80.76 | 0.00 | 0.00 |
| ICICI Pru US Bluechip Equity Fund (IDCW) | 28-Oct-2026 | 80.76 | 0.00 | 0.00 |
| ICICI Pru Value Fund - Direct (G) | 28-Oct-2026 | 481.10 | 0.00 | 0.00 |
| ICICI Pru Value Fund - Direct (IDCW) | 28-Oct-2026 | 108.62 | 0.00 | 0.00 |
| ICICI Pru Value Fund (G) | 28-Oct-2026 | 435.08 | 0.00 | 0.00 |
