| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Gilt Fund (G) | 28-Oct-2026 | 2,835.67 | 0.00 | 0.00 |
| Invesco India Gilt Fund (IDCW-A) | 28-Oct-2026 | 1,141.34 | 0.00 | 0.00 |
| Invesco India Gilt Fund (IDCW-M) | 28-Oct-2026 | 1,597.25 | 0.00 | 0.00 |
| Invesco India Gilt Fund (IDCW-Q) | 28-Oct-2026 | 1,292.89 | 0.00 | 0.00 |
| Invesco India Gold ETF | 28-Oct-2026 | 123.11 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund - Direct (G) | 28-Oct-2026 | 41.39 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund - Direct (IDCW) | 28-Oct-2026 | 41.33 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund (G) | 28-Oct-2026 | 39.69 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund (IDCW) | 28-Oct-2026 | 39.70 | 0.00 | 0.00 |
| Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) | 28-Oct-2026 | 1,060.92 | 0.00 | 0.00 |
