| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Large & Mid Cap Fund-Dir (IDCW) | 28-Oct-2026 | 52.70 | 0.00 | 0.00 |
| Invesco India Large Cap Fund - Direct (G) | 28-Oct-2026 | 83.36 | 0.00 | 0.00 |
| Invesco India Large Cap Fund - Direct (IDCW) | 28-Oct-2026 | 33.83 | 0.00 | 0.00 |
| Invesco India Large Cap Fund (G) | 28-Oct-2026 | 68.33 | 0.00 | 0.00 |
| Invesco India Large Cap Fund (IDCW) | 28-Oct-2026 | 25.32 | 0.00 | 0.00 |
| Invesco India Liquid Fund - Direct (G) | 28-Oct-2026 | 3,925.71 | 0.00 | 0.00 |
| Invesco India Liquid Fund - Direct (IDCW-D) | 28-Oct-2026 | 1,005.86 | 0.00 | 0.00 |
| Invesco India Liquid Fund - Direct (IDCW-M) | 28-Oct-2026 | 1,086.69 | 0.00 | 0.00 |
| Invesco India Liquid Fund - Direct (IDCW-W) | 28-Oct-2026 | 1,072.78 | 0.00 | 0.00 |
| Invesco India Liquid Fund - Reg (G) | 28-Oct-2026 | 3,421.35 | 0.00 | 0.00 |
