Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
JM Aggressive Hybrid Fund - (G) 28-Oct-2026 114.24 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW) 28-Oct-2026 31.95 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-Annual) 28-Oct-2026 31.72 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-H) 28-Oct-2026 83.38 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-M) 28-Oct-2026 82.72 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-Q) 28-Oct-2026 29.52 0.00 0.00
JM Aggressive Hybrid Fund - Direct (Annual-Bonus) 28-Oct-2026 133.34 0.00 0.00
JM Aggressive Hybrid Fund - Direct (G) 28-Oct-2026 133.12 0.00 0.00
JM Aggressive Hybrid Fund - Direct (IDCW) 28-Oct-2026 73.39 0.00 0.00
JM Aggressive Hybrid Fund - Direct (IDCW-Annual) 28-Oct-2026 44.92 0.00 0.00