| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| JioBlackRock Overnight Fund - Direct (G) | 28-Oct-2026 | 1,071.22 | 0.00 | 0.00 |
| JioBlackRock Overnight Fund - Regular (G) | 28-Oct-2026 | 1,009.18 | 0.00 | 0.00 |
| JioBlackRock Overnight Fund - Unclaimed Redemption - Above 3 years-Growth Option | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| JioBlackRock Overnight Fund - Unclaimed Redemption - Upto 3 years-Growth Option | 28-Oct-2026 | 1,047.50 | 0.00 | 0.00 |
| JioBlackRock Sector Rotation Fund - Direct (G) | 28-Oct-2026 | 9.36 | 0.00 | 0.00 |
| JioBlackRock Sector Rotation Fund - Regular (G) | 28-Oct-2026 | 9.28 | 0.00 | 0.00 |
| JioBlackRock Short Term Fund - Direct (G) | 28-Oct-2026 | 1,038.42 | 0.00 | 0.00 |
| JioBlackRock Short Term Fund - Regular (G) | 28-Oct-2026 | 999.84 | 0.00 | 0.00 |
| JioBlackRock Ultra Short to Short Term Fund - Direct (G) | 28-Oct-2026 | 1,044.79 | 0.00 | 0.00 |
| JioBlackRock Ultra Short to Short Term Fund - Regular (G) | 28-Oct-2026 | 1,004.18 | 0.00 | 0.00 |
