| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| JM Large Cap Fund - Direct (G) | 28-Oct-2026 | 169.38 | 0.00 | 0.00 |
| JM Large Cap Fund - Direct (IDCW) | 28-Oct-2026 | 68.01 | 0.00 | 0.00 |
| JM Large Cap Fund - Direct (IDCW-A) | 28-Oct-2026 | 69.77 | 0.00 | 0.00 |
| JM Large Cap Fund - Direct (IDCW-H) | 28-Oct-2026 | 69.28 | 0.00 | 0.00 |
| JM Large Cap Fund - Direct (IDCW-M) | 28-Oct-2026 | 69.14 | 0.00 | 0.00 |
| JM Large Cap Fund - Direct (IDCW-Q) | 28-Oct-2026 | 69.78 | 0.00 | 0.00 |
| JM Liquid Fund - (Bonus) | 28-Oct-2026 | 24.68 | 0.00 | 0.00 |
| JM Liquid Fund - (G) | 28-Oct-2026 | 77.09 | 0.00 | 0.00 |
| JM Liquid Fund - (IDCW-D) | 28-Oct-2026 | 10.43 | 0.00 | 0.00 |
| JM Liquid Fund - (IDCW-Q) | 28-Oct-2026 | 43.63 | 0.00 | 0.00 |
