| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| JM Medium to Long Term Fund - Bonus Principal Units | 28-Oct-2026 | 26.02 | 0.00 | 0.00 |
| JM Medium to Long Term Fund - Direct (G) | 28-Oct-2026 | 71.32 | 0.00 | 0.00 |
| JM Medium to Long Term Fund - Direct (IDCW) | 28-Oct-2026 | 25.20 | 0.00 | 0.00 |
| JM Mid Cap Fund - Direct (G) | 28-Oct-2026 | 20.87 | 0.00 | 0.00 |
| JM Mid Cap Fund - Direct (IDCW) | 28-Oct-2026 | 20.87 | 0.00 | 0.00 |
| JM Mid Cap Fund - Regular (G) | 28-Oct-2026 | 19.51 | 0.00 | 0.00 |
| JM Mid Cap Fund - Regular (IDCW) | 28-Oct-2026 | 19.51 | 0.00 | 0.00 |
| JM Multi Asset Allocation Fund - Direct (G) | 28-Oct-2026 | 9.77 | 0.00 | 0.00 |
| JM Multi Asset Allocation Fund - Direct (IDCW) | 28-Oct-2026 | 9.77 | 0.00 | 0.00 |
| JM Multi Asset Allocation Fund - Regular (G) | 28-Oct-2026 | 9.72 | 0.00 | 0.00 |
