| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| LIC MF Arbitrage Fund (G) | 27-Oct-2026 | 14.87 | 0.00 | 0.00 |
| LIC MF Arbitrage Fund (IDCW-M) | 27-Oct-2026 | 14.53 | 0.00 | 0.00 |
| LIC MF Arbitrage Fund (IDCW-W)RI | 27-Oct-2026 | 14.43 | 0.00 | 0.00 |
| LIC MF Balanced Advantage Fund - Dir (G) | 27-Oct-2026 | 14.20 | 0.00 | 0.00 |
| LIC MF Balanced Advantage Fund - Dir (IDCW) | 27-Oct-2026 | 12.19 | 0.00 | 0.00 |
| LIC MF Balanced Advantage Fund (G) | 27-Oct-2026 | 13.10 | 0.00 | 0.00 |
| LIC MF Balanced Advantage Fund (IDCW) | 27-Oct-2026 | 11.37 | 0.00 | 0.00 |
| LIC MF Banking & Fina Serv Fund - Dir (G) | 27-Oct-2026 | 21.86 | 0.00 | 0.00 |
| LIC MF Banking & Fina Serv Fund - Dir (IDCW) | 27-Oct-2026 | 21.71 | 0.00 | 0.00 |
| LIC MF Banking & Fina Serv Fund (G) | 27-Oct-2026 | 19.06 | 0.00 | 0.00 |
