| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Kotak Ultra Short to Short Term Fund - Direct (IDCW-W) | 27-Oct-2026 | 1,067.56 | 0.00 | 0.00 |
| Kotak Ultra Short to Short Term Fund - Regular (G) | 27-Oct-2026 | 3,581.82 | 0.00 | 0.00 |
| Kotak Ultra Short to Short Term Fund - Regular (IDCW-M) | 27-Oct-2026 | 1,005.61 | 0.00 | 0.00 |
| Kotak Ultra Short to Short Term Fund - Regular (IDCW-Standard) | 27-Oct-2026 | 1,200.12 | 0.00 | 0.00 |
| Kotak Ultra Short to Short Term Fund - Regular (IDCW-W) | 27-Oct-2026 | 998.94 | 0.00 | 0.00 |
| Kotak US Specific Equity Passive FOF - Direct (G) | 27-Oct-2026 | 28.66 | 0.00 | 0.00 |
| Kotak US Specific Equity Passive FOF - Regular (G) | 27-Oct-2026 | 28.03 | 0.00 | 0.00 |
| Kotak Yearly Interval Plan - Sr.1 - Dir (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Kotak Yearly Interval Plan - Sr.1 - Dir (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Kotak Yearly Interval Plan - Sr.1 - Reg (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
