| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Reg (IDCW) | 22-Oct-2026 | 12.80 | 0.00 | 0.00 |
| Aditya Birla SL Value Fund - Direct (G) | 22-Oct-2026 | 145.86 | 0.00 | 0.00 |
| Aditya Birla SL Value Fund - Direct (IDCW) | 22-Oct-2026 | 72.33 | 0.00 | 0.00 |
| Aditya Birla SL Value Fund (G) | 22-Oct-2026 | 128.21 | 0.00 | 0.00 |
| Aditya Birla SL Value Fund (IDCW) | 22-Oct-2026 | 39.22 | 0.00 | 0.00 |
| AlphaGrep Flexi Cap Fund - Direct (G) | 22-Oct-2026 | 9.57 | 0.00 | 0.00 |
| AlphaGrep Flexi Cap Fund - Direct (IDCW) | 22-Oct-2026 | 9.57 | 0.00 | 0.00 |
| AlphaGrep Flexi Cap Fund - Regular (G) | 22-Oct-2026 | 9.53 | 0.00 | 0.00 |
| AlphaGrep Flexi Cap Fund - Regular (IDCW) | 22-Oct-2026 | 9.53 | 0.00 | 0.00 |
| AlphaGrep Liquid Omni FOF - Direct (G) | 22-Oct-2026 | 1,011.70 | 0.00 | 0.00 |
