| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Axis Banking and PSU Debt Fund - Direct (IDCW-W) | 22-Oct-2026 | 1,033.14 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund (G) | 22-Oct-2026 | 2,788.48 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund (IDCW-D) | 22-Oct-2026 | 1,033.01 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund (IDCW-M) | 22-Oct-2026 | 1,030.04 | 0.00 | 0.00 |
| Axis Banking and PSU Debt Fund (IDCW-W) | 22-Oct-2026 | 1,032.61 | 0.00 | 0.00 |
| Axis BSE India Sector Leaders Index Fund - Dir (G) | 22-Oct-2026 | 9.02 | 0.00 | 0.00 |
| Axis BSE India Sector Leaders Index Fund - Reg (G) | 22-Oct-2026 | 8.97 | 0.00 | 0.00 |
| AXIS BSE Sensex ETF | 22-Oct-2026 | 76.11 | 0.00 | 0.00 |
| AXIS BSE Sensex Index Fund - Direct (G) | 22-Oct-2026 | 10.32 | 0.00 | 0.00 |
| AXIS BSE Sensex Index Fund - Direct (IDCW) | 22-Oct-2026 | 10.32 | 0.00 | 0.00 |
