Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
AXIS Conservative Hybrid Fund (IDCW-H) 23-Oct-2026 12.26 0.00 0.00
AXIS Conservative Hybrid Fund (IDCW-Q) 23-Oct-2026 10.06 0.00 0.00
AXIS Consumption Fund - Direct (G) 23-Oct-2026 8.71 0.00 0.00
AXIS Consumption Fund - Direct (IDCW) 23-Oct-2026 8.71 0.00 0.00
AXIS Consumption Fund - Regular (G) 23-Oct-2026 8.46 0.00 0.00
AXIS Consumption Fund - Regular (IDCW) 23-Oct-2026 8.46 0.00 0.00
AXIS Corporate Bond Fund - Direct (G) 23-Oct-2026 19.30 0.00 0.00
AXIS Corporate Bond Fund - Direct (IDCW) 23-Oct-2026 15.06 0.00 0.00
AXIS Corporate Bond Fund - Direct (IDCW-D) 23-Oct-2026 10.18 0.00 0.00
AXIS Corporate Bond Fund - Direct (IDCW-M) 23-Oct-2026 10.16 0.00 0.00