| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Motilal Oswal Quality Fund - Regular (IDCW) | 26-Oct-2026 | 9.64 | 0.00 | 0.00 |
| Motilal Oswal Quant Fund - Direct (G) | 26-Oct-2026 | 9.48 | 0.00 | 0.00 |
| Motilal Oswal Quant Fund - Direct (IDCW) | 26-Oct-2026 | 8.91 | 0.00 | 0.00 |
| Motilal Oswal Quant Fund - Regular (G) | 26-Oct-2026 | 8.94 | 0.00 | 0.00 |
| Motilal Oswal Quant Fund - Regular (IDCW) | 26-Oct-2026 | 8.25 | 0.00 | 0.00 |
| Motilal Oswal S&P 500 Index Fund - Direct (G) | 26-Oct-2026 | 33.73 | 0.00 | 0.00 |
| Motilal Oswal S&P 500 Index Fund (G) | 26-Oct-2026 | 32.51 | 0.00 | 0.00 |
| Motilal Oswal Services Fund - Direct (G) | 26-Oct-2026 | 11.27 | 0.00 | 0.00 |
| Motilal Oswal Services Fund - Direct (IDCW) | 26-Oct-2026 | 11.27 | 0.00 | 0.00 |
| Motilal Oswal Services Fund - Regular (G) | 26-Oct-2026 | 11.11 | 0.00 | 0.00 |
