| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Motilal Oswal Ultra Short Term Fund (IDCW-Q) | 26-Oct-2026 | 12.00 | 0.00 | 0.00 |
| Motilal Oswal Ultra Short Term Fund (IDCW-W) | 26-Oct-2026 | 11.46 | 0.00 | 0.00 |
| Navi Aggressive Hybrid Fund - Direct (G) | 26-Oct-2026 | 24.86 | 0.00 | 0.00 |
| Navi Aggressive Hybrid Fund - Direct (IDCW) | 26-Oct-2026 | 24.74 | 0.00 | 0.00 |
| Navi Aggressive Hybrid Fund - Direct (IDCW-A) | 26-Oct-2026 | 24.74 | 0.00 | 0.00 |
| Navi Aggressive Hybrid Fund - Direct (IDCW-H) | 26-Oct-2026 | 24.72 | 0.00 | 0.00 |
| Navi Aggressive Hybrid Fund - Direct (IDCW-M) | 26-Oct-2026 | 24.74 | 0.00 | 0.00 |
| Navi Aggressive Hybrid Fund - Direct (IDCW-Q) | 26-Oct-2026 | 24.72 | 0.00 | 0.00 |
| Navi Aggressive Hybrid Fund - Regular (G) | 26-Oct-2026 | 21.33 | 0.00 | 0.00 |
| Navi Aggressive Hybrid Fund - Regular (IDCW) | 26-Oct-2026 | 21.33 | 0.00 | 0.00 |
