Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Navi Liquid Fund - Direct (G) 26-Oct-2026 30.82 0.00 0.00
Navi Liquid Fund - Direct (IDCW-D) 26-Oct-2026 10.01 0.00 0.00
Navi Liquid Fund - Direct (IDCW-M) 26-Oct-2026 10.06 0.00 0.00
Navi Liquid Fund - Direct (IDCW-W) 26-Oct-2026 10.01 0.00 0.00
Navi Liquid Fund - Regular (G) 26-Oct-2026 30.52 0.00 0.00
Navi Liquid Fund - Regular (IDCW-D) 26-Oct-2026 10.01 0.00 0.00
Navi Liquid Fund - Regular (IDCW-M) 26-Oct-2026 10.06 0.00 0.00
Navi Liquid Fund - Regular (IDCW-W) 26-Oct-2026 10.01 0.00 0.00
Navi Liquid Fund - UR & Dividend Plan - (G) 26-Oct-2026 30.72 0.00 0.00
Navi Liquid Fund - UR & Dividend Plan GT 3Yrs 26-Oct-2026 10.00 0.00 0.00