| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Navi Nifty REITs & Realty Index Fund - Dir (G) | 26-Oct-2026 | 9.50 | 0.00 | 0.00 |
| Navi Nifty REITs & Realty Index Fund - Reg (G) | 26-Oct-2026 | 9.48 | 0.00 | 0.00 |
| Navi Nifty Smallcap250 Momentum Quality 100 Index Fund - Dir (G) | 26-Oct-2026 | 11.29 | 0.00 | 0.00 |
| Navi Nifty Smallcap250 Momentum Quality 100 Index Fund - Reg (G) | 26-Oct-2026 | 11.16 | 0.00 | 0.00 |
| Navi Total Stock Market US Specific Equity Passive Fund of Fund - Dir (G) | 26-Oct-2026 | 22.76 | 0.00 | 0.00 |
| Navi Total Stock Market US Specific Equity Passive Fund of Fund (G) | 26-Oct-2026 | 22.76 | 0.00 | 0.00 |
| Nippon India Active Momentum Fund - Direct (G) | 26-Oct-2026 | 12.04 | 0.00 | 0.00 |
| Nippon India Active Momentum Fund - Direct (IDCW) | 26-Oct-2026 | 12.04 | 0.00 | 0.00 |
| Nippon India Active Momentum Fund - Regular (G) | 26-Oct-2026 | 11.84 | 0.00 | 0.00 |
| Nippon India Active Momentum Fund - Regular (IDCW) | 26-Oct-2026 | 11.84 | 0.00 | 0.00 |
