| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Money Market Fund (IDCW-Q) | 26-Oct-2026 | 1,014.63 | 0.00 | 0.00 |
| Nippon India Money Market Fund (IDCW-W) | 26-Oct-2026 | 1,006.99 | 0.00 | 0.00 |
| Nippon India Multi - Asset Omni FoF-Direct (G) | 26-Oct-2026 | 23.54 | 0.00 | 0.00 |
| Nippon India Multi - Asset Omni FoF-Direct (IDCW) | 26-Oct-2026 | 23.54 | 0.00 | 0.00 |
| Nippon India Multi - Asset Omni FoF-Regular (G) | 26-Oct-2026 | 22.25 | 0.00 | 0.00 |
| Nippon India Multi - Asset Omni FoF-Regular (IDCW) | 26-Oct-2026 | 22.25 | 0.00 | 0.00 |
| Nippon India Multi Asset Allocation Fund-Dir (G) | 23-Oct-2026 | 25.49 | 0.00 | 0.00 |
| Nippon India Multi Asset Allocation Fund-Dir (IDCW) | 23-Oct-2026 | 24.04 | 0.00 | 0.00 |
| Nippon India Multi Asset Allocation Fund-Reg (G) | 23-Oct-2026 | 23.52 | 0.00 | 0.00 |
| Nippon India Multi Asset Allocation Fund-Reg (IDCW) | 23-Oct-2026 | 22.07 | 0.00 | 0.00 |
