| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Nifty 50 Value 20Index Fund-Reg(IDCW) | 26-Oct-2026 | 16.41 | 0.00 | 0.00 |
| Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) | 26-Oct-2026 | 8.93 | 0.00 | 0.00 |
| Nippon India Nifty 500 Equal Weight Index Fund-Dir (IDCW) | 26-Oct-2026 | 8.93 | 0.00 | 0.00 |
| Nippon India Nifty 500 Equal Weight Index Fund-Reg (G) | 26-Oct-2026 | 8.82 | 0.00 | 0.00 |
| Nippon India Nifty 500 Equal Weight Index Fund-Reg (IDCW) | 26-Oct-2026 | 8.82 | 0.00 | 0.00 |
| Nippon India Nifty 500 Low Volatility 50 Index Fund-Dir (G) | 26-Oct-2026 | 10.15 | 0.00 | 0.00 |
| Nippon India Nifty 500 Low Volatility 50 Index Fund-Dir (IDCW) | 26-Oct-2026 | 10.15 | 0.00 | 0.00 |
| Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg (G) | 26-Oct-2026 | 10.06 | 0.00 | 0.00 |
| Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg (IDCW) | 26-Oct-2026 | 10.06 | 0.00 | 0.00 |
| Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) | 26-Oct-2026 | 7.86 | 0.00 | 0.00 |
