| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Nivesh Lakshya Long Term Fund (G) | 23-Oct-2026 | 17.76 | 0.00 | 0.00 |
| Nippon India Nivesh Lakshya Long Term Fund (IDCW) | 23-Oct-2026 | 17.76 | 0.00 | 0.00 |
| Nippon India Nivesh Lakshya Long Term Fund (IDCW-A) | 23-Oct-2026 | 11.69 | 0.00 | 0.00 |
| Nippon India Nivesh Lakshya Long Term Fund (IDCW-H) | 23-Oct-2026 | 11.70 | 0.00 | 0.00 |
| Nippon India Nivesh Lakshya Long Term Fund (IDCW-M) | 23-Oct-2026 | 11.39 | 0.00 | 0.00 |
| Nippon India Nivesh Lakshya Long Term Fund (IDCW-Q) | 23-Oct-2026 | 11.21 | 0.00 | 0.00 |
| Nippon India Overnight Fund - Direct (G) | 25-Oct-2026 | 148.91 | 0.00 | 0.00 |
| Nippon India Overnight Fund - Direct (IDCW-D)RI | 25-Oct-2026 | 100.01 | 0.00 | 0.00 |
| Nippon India Overnight Fund - Direct (IDCW-M) | 25-Oct-2026 | 100.53 | 0.00 | 0.00 |
| Nippon India Overnight Fund - Direct (IDCW-Q) | 25-Oct-2026 | 100.78 | 0.00 | 0.00 |
