| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Quant Fund - Direct (IDCW) | 23-Oct-2026 | 41.73 | 0.00 | 0.00 |
| Nippon India Quant Fund (B) | 23-Oct-2026 | 66.77 | 0.00 | 0.00 |
| Nippon India Quant Fund (G) | 23-Oct-2026 | 66.77 | 0.00 | 0.00 |
| Nippon India Quant Fund (IDCW) | 23-Oct-2026 | 35.59 | 0.00 | 0.00 |
| Nippon India Retirement Fund-IG - Dir (B) | 23-Oct-2026 | 22.71 | 0.00 | 0.00 |
| Nippon India Retirement Fund-IG - Dir (G) | 23-Oct-2026 | 22.71 | 0.00 | 0.00 |
| Nippon India Retirement Fund-IG - Dir (IDCW) | 23-Oct-2026 | 22.71 | 0.00 | 0.00 |
| Nippon India Retirement Fund-IG (B) | 23-Oct-2026 | 19.67 | 0.00 | 0.00 |
| Nippon India Retirement Fund-IG (G) | 23-Oct-2026 | 19.67 | 0.00 | 0.00 |
| Nippon India Retirement Fund-IG (IDCW) | 23-Oct-2026 | 19.67 | 0.00 | 0.00 |
