| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Retirement Fund-WC - Dir (B) | 23-Oct-2026 | 29.84 | 0.00 | 0.00 |
| Nippon India Retirement Fund-WC - Dir (G) | 23-Oct-2026 | 29.84 | 0.00 | 0.00 |
| Nippon India Retirement Fund-WC - Dir (IDCW) | 23-Oct-2026 | 20.67 | 0.00 | 0.00 |
| Nippon India Retirement Fund-WC (B) | 23-Oct-2026 | 26.17 | 0.00 | 0.00 |
| Nippon India Retirement Fund-WC (G) | 23-Oct-2026 | 26.17 | 0.00 | 0.00 |
| Nippon India Retirement Fund-WC (IDCW) | 23-Oct-2026 | 17.56 | 0.00 | 0.00 |
| Nippon India Short Term Fund - (G) | 23-Oct-2026 | 56.05 | 0.00 | 0.00 |
| Nippon India Short Term Fund - (IDCW) | 23-Oct-2026 | 22.80 | 0.00 | 0.00 |
| Nippon India Short Term Fund - (IDCW-M) | 23-Oct-2026 | 11.49 | 0.00 | 0.00 |
| Nippon India Short Term Fund - (IDCW-Q) | 23-Oct-2026 | 14.78 | 0.00 | 0.00 |
