| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Ultra Short to Short Term Fund - Retail (IDCW-Q) | 23-Oct-2026 | 1,015.46 | 0.00 | 0.00 |
| Nippon India Ultra Short to Short Term Fund - Retail (IDCW-W) | 23-Oct-2026 | 1,010.91 | 0.00 | 0.00 |
| Nippon India Ultra Short to Short Term Fund (B) | 23-Oct-2026 | 2,337.11 | 0.00 | 0.00 |
| Nippon India Ultra Short to Short Term Fund (G) | 23-Oct-2026 | 4,025.23 | 0.00 | 0.00 |
| Nippon India Ultra Short to Short Term Fund (IDCW) | 23-Oct-2026 | 2,139.67 | 0.00 | 0.00 |
| Nippon India Ultra Short to Short Term Fund (IDCW-D) | 23-Oct-2026 | 1,010.81 | 0.00 | 0.00 |
| Nippon India Ultra Short to Short Term Fund (IDCW-M) | 23-Oct-2026 | 1,028.74 | 0.00 | 0.00 |
| Nippon India Ultra Short to Short Term Fund (IDCW-Q) | 23-Oct-2026 | 1,015.61 | 0.00 | 0.00 |
| Nippon India Ultra Short to Short Term Fund (IDCW-W) | 23-Oct-2026 | 1,010.67 | 0.00 | 0.00 |
| Nippon India US Equity Opportunities Fund (G) | 23-Oct-2026 | 41.98 | 0.00 | 0.00 |
