| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India US Equity Opportunities Fund (IDCW) | 23-Oct-2026 | 41.98 | 0.00 | 0.00 |
| Nippon India US Equity Opportunities Fund-Dir (G) | 23-Oct-2026 | 47.51 | 0.00 | 0.00 |
| Nippon India US Equity OpportunitiesFund-Dir(IDCW) | 23-Oct-2026 | 47.51 | 0.00 | 0.00 |
| Nippon India Value Fund - Direct (G) | 23-Oct-2026 | 223.32 | 0.00 | 0.00 |
| Nippon India Value Fund - Direct (IDCW) | 23-Oct-2026 | 58.98 | 0.00 | 0.00 |
| Nippon India Value Fund (G) | 23-Oct-2026 | 202.11 | 0.00 | 0.00 |
| Nippon India Value Fund (IDCW) | 23-Oct-2026 | 37.52 | 0.00 | 0.00 |
| Nippon India Vision Large & Mid Cap Fund - (Bonus) | 23-Oct-2026 | 229.49 | 0.00 | 0.00 |
| Nippon India Vision Large & Mid Cap Fund - (G) | 23-Oct-2026 | 1,362.54 | 0.00 | 0.00 |
| Nippon India Vision Large & Mid Cap Fund - (IDCW) | 23-Oct-2026 | 56.63 | 0.00 | 0.00 |
