| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Aggressive Hybrid Fund - Direct (G) | 23-Oct-2026 | 331.75 | 0.00 | 0.00 |
| SBI Aggressive Hybrid Fund - Direct (IDCW) | 23-Oct-2026 | 97.08 | 0.00 | 0.00 |
| SBI Aggressive Hybrid Fund - Regular (G) | 23-Oct-2026 | 297.87 | 0.00 | 0.00 |
| SBI Aggressive Hybrid Fund - Regular (IDCW) | 23-Oct-2026 | 63.12 | 0.00 | 0.00 |
| SBI Arbitrage Fund - Direct (G) | 23-Oct-2026 | 39.10 | 0.00 | 0.00 |
| SBI Arbitrage Fund - Direct (IDCW) | 23-Oct-2026 | 21.13 | 0.00 | 0.00 |
| SBI Arbitrage Fund - Regular (G) | 23-Oct-2026 | 36.54 | 0.00 | 0.00 |
| SBI Arbitrage Fund - Regular (IDCW) | 23-Oct-2026 | 19.21 | 0.00 | 0.00 |
| SBI Automotive Opportunities Fund - Direct (G) | 23-Oct-2026 | 12.44 | 0.00 | 0.00 |
| SBI Automotive Opportunities Fund - Direct (IDCW) | 23-Oct-2026 | 12.44 | 0.00 | 0.00 |
