| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Samco Large & Mid Cap Fund - Regular (G) | 23-Oct-2026 | 8.42 | 0.00 | 0.00 |
| Samco Large Cap Fund - Direct (G) | 23-Oct-2026 | 8.62 | 0.00 | 0.00 |
| Samco Large Cap Fund - Regular (G) | 23-Oct-2026 | 8.40 | 0.00 | 0.00 |
| Samco Mid Cap Fund - Direct (G) | 23-Oct-2026 | 9.19 | 0.00 | 0.00 |
| Samco Mid Cap Fund - Regular (G) | 23-Oct-2026 | 9.10 | 0.00 | 0.00 |
| Samco Multi Asset Allocation Fund - Direct (G) | 23-Oct-2026 | 11.82 | 0.00 | 0.00 |
| Samco Multi Asset Allocation Fund - Regular (G) | 23-Oct-2026 | 11.47 | 0.00 | 0.00 |
| Samco Multi Cap Fund - Direct (G) | 23-Oct-2026 | 8.73 | 0.00 | 0.00 |
| Samco Multi Cap Fund - Regular (G) | 23-Oct-2026 | 8.46 | 0.00 | 0.00 |
| Samco Overnight Fund - Direct (G) | 25-Oct-2026 | 1,264.30 | 0.00 | 0.00 |
