Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
SBI Comma Fund - Direct (IDCW) 23-Oct-2026 66.28 0.00 0.00
SBI Comma Fund (G) 23-Oct-2026 106.71 0.00 0.00
SBI Comma Fund (IDCW) 23-Oct-2026 60.57 0.00 0.00
SBI Conservative Hybrid Fund - (G) 23-Oct-2026 75.12 0.00 0.00
SBI Conservative Hybrid Fund - (IDCW-A) 23-Oct-2026 26.50 0.00 0.00
SBI Conservative Hybrid Fund - (IDCW-M) 23-Oct-2026 20.65 0.00 0.00
SBI Conservative Hybrid Fund - (IDCW-Q) 23-Oct-2026 21.67 0.00 0.00
SBI Conservative Hybrid Fund - Direct (G) 23-Oct-2026 82.57 0.00 0.00
SBI Conservative Hybrid Fund - Direct (IDCW-A) 23-Oct-2026 32.93 0.00 0.00
SBI Conservative Hybrid Fund - Direct (IDCW-M) 23-Oct-2026 27.15 0.00 0.00