| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Conservative Hybrid Fund - Direct (IDCW-Q) | 23-Oct-2026 | 25.23 | 0.00 | 0.00 |
| SBI Consumption Opportunities Fund - Direct (G) | 23-Oct-2026 | 292.36 | 0.00 | 0.00 |
| SBI Consumption Opportunities Fund - Direct (IDCW) | 23-Oct-2026 | 205.82 | 0.00 | 0.00 |
| SBI Consumption Opportunities Fund (G) | 23-Oct-2026 | 252.94 | 0.00 | 0.00 |
| SBI Consumption Opportunities Fund (IDCW) | 23-Oct-2026 | 152.29 | 0.00 | 0.00 |
| SBI Contra Fund - Direct (G) | 23-Oct-2026 | 387.11 | 0.00 | 0.00 |
| SBI Contra Fund - Direct (IDCW) | 23-Oct-2026 | 81.70 | 0.00 | 0.00 |
| SBI Contra Fund (G) | 23-Oct-2026 | 351.00 | 0.00 | 0.00 |
| SBI Contra Fund (IDCW) | 23-Oct-2026 | 60.87 | 0.00 | 0.00 |
| SBI Corporate Bond Fund - Direct (G) | 23-Oct-2026 | 16.96 | 0.00 | 0.00 |
