| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Money Market Fund - Regular (IDCW) | 23-Oct-2026 | 17.63 | 0.00 | 0.00 |
| SBI Money Market Fund - Regular (IDCW-D) | 23-Oct-2026 | 14.58 | 0.00 | 0.00 |
| SBI Money Market Fund - Regular (IDCW-W) | 23-Oct-2026 | 16.19 | 0.00 | 0.00 |
| SBI Multi Asset Allocation Fund - Direct (G) | 23-Oct-2026 | 71.00 | 0.00 | 0.00 |
| SBI Multi Asset Allocation Fund - Direct (IDCW-A) | 23-Oct-2026 | 40.45 | 0.00 | 0.00 |
| SBI Multi Asset Allocation Fund - Direct (IDCW-M) | 23-Oct-2026 | 31.88 | 0.00 | 0.00 |
| SBI Multi Asset Allocation Fund - Direct (IDCW-Q) | 23-Oct-2026 | 33.72 | 0.00 | 0.00 |
| SBI Multi Asset Allocation Fund (G) | 23-Oct-2026 | 63.40 | 0.00 | 0.00 |
| SBI Multi Asset Allocation Fund (IDCW-A) | 23-Oct-2026 | 35.85 | 0.00 | 0.00 |
| SBI Multi Asset Allocation Fund (IDCW-M) | 23-Oct-2026 | 28.35 | 0.00 | 0.00 |
