| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Multi Asset Allocation Fund (IDCW-Q) | 23-Oct-2026 | 28.32 | 0.00 | 0.00 |
| SBI Multicap Fund - Direct (G) | 23-Oct-2026 | 16.28 | 0.00 | 0.00 |
| SBI Multicap Fund - Direct (IDCW) | 23-Oct-2026 | 16.28 | 0.00 | 0.00 |
| SBI Multicap Fund (G) | 23-Oct-2026 | 15.62 | 0.00 | 0.00 |
| SBI Multicap Fund (IDCW) | 23-Oct-2026 | 15.62 | 0.00 | 0.00 |
| SBI Nifty 10 yr Benchmark G-Sec ETF | 23-Oct-2026 | 257.23 | 0.00 | 0.00 |
| SBI NIFTY 1D Rate Liquid ETF - Growth | 25-Oct-2026 | 1,061.47 | 0.00 | 0.00 |
| SBI Nifty 1D Rate Liquid ETF - IDCW | 25-Oct-2026 | 1,000.00 | 0.00 | 0.00 |
| SBI Nifty 200 Quality 30 ETF | 23-Oct-2026 | 204.32 | 0.00 | 0.00 |
| SBI Nifty 50 ETF | 23-Oct-2026 | 243.67 | 0.00 | 0.00 |
