| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Income Plus Arbitrage Passive FOF-Reg (IDCW) | 22-Oct-2026 | 10.55 | 0.00 | 0.00 |
| AXIS India Manufacturing Fund - Direct (G) | 23-Oct-2026 | 15.30 | 0.00 | 0.00 |
| AXIS India Manufacturing Fund - Direct (IDCW) | 23-Oct-2026 | 15.30 | 0.00 | 0.00 |
| AXIS India Manufacturing Fund - Regular (G) | 23-Oct-2026 | 14.72 | 0.00 | 0.00 |
| AXIS India Manufacturing Fund - Regular (IDCW) | 23-Oct-2026 | 14.72 | 0.00 | 0.00 |
| AXIS Innovation Fund - Direct (G) | 22-Oct-2026 | 21.66 | 0.00 | 0.00 |
| AXIS Innovation Fund - Direct (IDCW) | 22-Oct-2026 | 18.14 | 0.00 | 0.00 |
| AXIS Innovation Fund (G) | 22-Oct-2026 | 20.16 | 0.00 | 0.00 |
| AXIS Innovation Fund (IDCW) | 22-Oct-2026 | 16.87 | 0.00 | 0.00 |
| AXIS Large & Mid Cap Fund - Direct (G) | 22-Oct-2026 | 36.39 | 0.00 | 0.00 |
