Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
AXIS Liquid Fund - Direct (IDCW-W) 23-Oct-2026 1,002.23 0.00 0.00
AXIS Liquid Fund - Retail (G) 23-Oct-2026 2,865.33 0.00 0.00
AXIS Liquid Fund - Retail (IDCW-D) 23-Oct-2026 1,000.88 0.00 0.00
AXIS Liquid Fund - Retail (IDCW-M) 23-Oct-2026 1,004.32 0.00 0.00
AXIS Liquid Fund - Retail (IDCW-W) 23-Oct-2026 1,000.78 0.00 0.00
AXIS Liquid Fund (G) 23-Oct-2026 3,149.46 0.00 0.00
AXIS Liquid Fund (IDCW-D) 23-Oct-2026 1,001.35 0.00 0.00
AXIS Liquid Fund (IDCW-M) 23-Oct-2026 1,005.23 0.00 0.00
AXIS Liquid Fund (IDCW-W) 23-Oct-2026 1,002.22 0.00 0.00
AXIS Long Term Fund - Direct (G) 23-Oct-2026 1,233.64 0.00 0.00