| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Overnight Fund - Direct (G) | 25-Oct-2026 | 4,506.54 | 0.00 | 0.00 |
| SBI Overnight Fund - Direct (IDCW) | 25-Oct-2026 | 1,428.35 | 0.00 | 0.00 |
| SBI Overnight Fund - Direct (IDCW-D) | 25-Oct-2026 | 1,398.78 | 0.00 | 0.00 |
| SBI Overnight Fund (G) | 25-Oct-2026 | 4,444.90 | 0.00 | 0.00 |
| SBI Overnight Fund (IDCW) | 25-Oct-2026 | 1,421.46 | 0.00 | 0.00 |
| SBI Overnight Fund (IDCW-D) | 25-Oct-2026 | 1,392.13 | 0.00 | 0.00 |
| SBI PSU Fund - Direct (G) | 23-Oct-2026 | 34.64 | 0.00 | 0.00 |
| SBI PSU Fund - Direct (IDCW) | 23-Oct-2026 | 34.59 | 0.00 | 0.00 |
| SBI PSU Fund (G) | 23-Oct-2026 | 31.07 | 0.00 | 0.00 |
| SBI PSU Fund (IDCW) | 23-Oct-2026 | 31.06 | 0.00 | 0.00 |
