| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Retirement Benefit Fund-Conservative P-D(IDCW) | 23-Oct-2026 | 14.74 | 0.00 | 0.00 |
| SBI Retirement Benefit Fund-Conservative P-Dir(G) | 23-Oct-2026 | 14.74 | 0.00 | 0.00 |
| SBI Retirement Benefit Fund-Conservative Plan (G) | 23-Oct-2026 | 14.34 | 0.00 | 0.00 |
| SBI Retirement Benefit Fund-ConservativePlan(IDCW) | 23-Oct-2026 | 14.34 | 0.00 | 0.00 |
| SBI Short Term Fund - Direct (G) | 23-Oct-2026 | 36.33 | 0.00 | 0.00 |
| SBI Short Term Fund - Direct (IDCW-Frt) | 23-Oct-2026 | 24.47 | 0.00 | 0.00 |
| SBI Short Term Fund - Direct (IDCW-M) | 23-Oct-2026 | 20.26 | 0.00 | 0.00 |
| SBI Short Term Fund - Direct (IDCW-W) | 23-Oct-2026 | 15.91 | 0.00 | 0.00 |
| SBI Short Term Fund - Regular (G) | 23-Oct-2026 | 34.00 | 0.00 | 0.00 |
| SBI Short Term Fund - Regular (IDCW-Frt) | 23-Oct-2026 | 15.40 | 0.00 | 0.00 |
