| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram Services Fund - Regular (G) | 23-Oct-2026 | 33.65 | 0.00 | 0.00 |
| Sundaram Services Fund - Regular (IDCW) | 23-Oct-2026 | 20.00 | 0.00 | 0.00 |
| Sundaram Services Fund - Regular (IDCW) RI | 23-Oct-2026 | 20.00 | 0.00 | 0.00 |
| Sundaram Short Term Fund - Regular (IDCW-M) | 23-Oct-2026 | 13.02 | 0.00 | 0.00 |
| Sundaram Short Term Fund - Direct (G) | 23-Oct-2026 | 51.23 | 0.00 | 0.00 |
| Sundaram Short Term Fund - Direct (IDCW-M) | 23-Oct-2026 | 13.18 | 0.00 | 0.00 |
| Sundaram Short Term Fund - Regular (G) | 23-Oct-2026 | 47.01 | 0.00 | 0.00 |
| Sundaram Small Cap Fund - Direct (G) | 23-Oct-2026 | 301.62 | 0.00 | 0.00 |
| Sundaram Small Cap Fund - Direct (IDCW) | 23-Oct-2026 | 37.17 | 0.00 | 0.00 |
| Sundaram Small Cap Fund (G) | 23-Oct-2026 | 268.78 | 0.00 | 0.00 |
